$350K–$1M loan to MAGEE CONSTRUCTION COMPANY | MAGEE CONSTRUCTION COMPANY CEDAR FALLS, IA | S-Corp | Residential Remodelers Construction | 36 | April 5, 2020 | $350K–$1M | Cedar Rapids Bank and Trust Company |
$150K–$350K loan to GRONEN RESTORATION INC | GRONEN RESTORATION INC DUBUQUE, IA | S-Corp | Residential Remodelers Construction | 27 | April 8, 2020 | $150K–$350K | Dubuque Bank and Trust Company |
$150K–$350K loan to HEARTLAND ROOFING, SIDING AND WINDOWS, LLC | HEARTLAND ROOFING, SIDING AND WINDOWS, LLC CLIVE, IA | LLC | Residential Remodelers Construction | April 14, 2020 | $150K–$350K | Great Western Bank |
$150K–$350K loan to KOCH BUILDING CO. | KOCH BUILDING CO. CEDAR FALLS, IA | Corporation | Residential Remodelers Construction | 14 | April 4, 2020 | $150K–$350K | First National Bank |
$150K–$350K loan to NORTH STAR AG CONSTRUCTION, INC | NORTH STAR AG CONSTRUCTION, INC WEBSTER CITY, IA | Corporation | Residential Remodelers Construction | 82 | April 28, 2020 | $150K–$350K millenium bank apple pay | Harvest Small Business Finance, LLC |
$150K–$350K loan to ORTON HOMES, L.L.C. | ORTON HOMES, L.L.C. CLIVE, IA | LLC | Residential Remodelers Construction | 25 | April 14, 2020 | $150K–$350K | Farmers State Bank |
$150K–$350K loan to ROGERS CONSTRUCTION, INC | ROGERS CONSTRUCTION, INC IOWA CITY, IA | Corporation | Residential Remodelers Construction | 14 | April 7, 2020 | $150K–$350K | Central State Bank |
$150K–$350K loan to SILENT RIVERS, INC | SILENT RIVERS, INC CLIVE, IA | S-Corp | Residential Remodelers Construction | 20 | April 14, 2020 | $150K–$350K | First National Bank Ames, Iowa |
$150K–$350K loan to STUMPF CONSTRUCTION SERVICES, INC. | STUMPF CONSTRUCTION SERVICES, INC. RIVERSIDE, IA | Corporation | Residential Remodelers Construction | 15 | April 6, 2020 | $150K–$350K | Farmers & Merchants Savings Bank |
$150K–$350K loan to SWIFT RESOLUTIONS LLC | SWIFT RESOLUTIONS LLC BONDURANT, IA | S-Corp | Residential Remodelers Construction | 21 | April 16, 2020 | $150K–$350K | Lincoln Savings Bank |
$5M–$10M loan to WINEGARD COMPANY | WINEGARD COMPANY BURLINGTON, IA | S-Corp | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing Manufacturing | 458 | April 6, 2020 | $5M–$10M | Connection Bank |
$150K–$350K loan to TITAN TV, INC. | TITAN TV, Cedar rapids bank and trust company CEDAR RAPIDS, IA | S-Corp | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing Manufacturing | 16 | April 13, 2020 | $150K–$350K | Settlers Bank |
$350K–$1M loan to MUNICIPAL SUPPLY, INC. | MUNICIPAL SUPPLY, INC. DES MOINES, IA | S-Corp | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 54 | April 16, 2020 | $350K–$1M | Freedom Financial Bank |
$350K–$1M loan to PLUMBERS SUPPLY COMPANY | PLUMBERS SUPPLY COMPANY IOWA CITY, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 48 | April 5, 2020 | $350K–$1M | MidWestOne Bank |
discover savings account routing number $350K–$1M loan to PLUMBING & HEATING WHOLESALE, | PLUMBING & HEATING WHOLESALE, SIOUX CENTER, IA | S-Corp | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 68 | April 5, 2020 | $350K–$1M | Peoples Bank |
$350K–$1M loan to PREMIER PLUMBING INC | PREMIER PLUMBING INC ANKENY, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 42 | April 10, 2020 | $350K–$1M | Northwest Bank |
$150K–$350K loan to CENTRAL SALES INC | CENTRAL SALES INC WEST DES MOINES, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 12 | April 5, 2020 | $150K–$350K | Freedom Financial Bank |
$150K–$350K loan to HART-HAMMER, INC. | HART-HAMMER, INC. WEST DES MOINES, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 19 | April 4, 2020 | $150K–$350K | Bank Iowa |
$150K–$350K loan to HICKENBOTTOM INCORPORATED | HICKENBOTTOM INCORPORATED FAIRFIELD, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 20 | April 15, 2020 | $150K–$350K | Pilot Grove Savings Bank |
$150K–$350K loan harleysville savings bank login HYDRONIC ENERGY INC | HYDRONIC ENERGY INC URBANDALE, IA | S-Corp | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 14 | April 4, 2020 | $150K–$350K | Iowa State Bank |
$150K–$350K loan to NEW ENERGY DISTRIBUTING INC | NEW ENERGY DISTRIBUTING INC DYERSVILLE, IA | S-Corp | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 15 | April 7, 2020 | $150K–$350K | MidWestOne Bank |
$150K–$350K loan to PRODUCTS, INC. | PRODUCTS, INC. DES MOINES, IA | Corporation | cedar rapids bank and trust company Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 12 | April 8, 2020 | $150K–$350K | West Bank |
$150K–$350K loan to RIST & ASSOCIATES, INC. | RIST & ASSOCIATES, INC. DES MOINES, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 14 | April 4, 2020 | $150K–$350K | Iowa State Bank |
$150K–$350K loan to SCHULTZ LIMITED OF IOWA | SCHULTZ LIMITED OF IOWA GRIMES, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | April 28, 2020 | $150K–$350K | Community State Bank |
$150K–$350K loan to WATERPRO SUPPLIES, INC. | WATERPRO SUPPLIES, INC. AMES, IA | Corporation | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers Wholesale Trade | 20 | April 10, 2020 | $150K–$350K | West Iowa Bank |
$5M–$10M loan to HARRISON TRUCK CENTERS, INC. | HARRISON TRUCK CENTERS, INC. ELK RUN HEIGHTS, IA state farm bank interest rates | Corporation | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 477 | April 6, 2020 | $5M–$10M | Farmers State Bank |
$2M–$5M loan to SIOUX CITY TRUCK SALES INC naughty america free account | SIOUX CITY TRUCK SALES INC SIOUX CITY, IA | S-Corp | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 316 | April 7, 2020 | $2M–$5M | The Security National Bank of Sioux City, Iowa |
$2M–$5M loan to THOMPSON TRUCK & TRAILER, LLC | THOMPSON TRUCK & TRAILER, LLC CEDAR RAPIDS, IA first northern bank california | LLC | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 180 | April 7, 2020 | $2M–$5M | Cedar Rapids Bank and Trust Company |
$2M–$5M loan to ZIP'S TRUCK EQUIPMENT, INC. | ZIP'S TRUCK EQUIPMENT, INC. NEW HAMPTON, IA | Corporation | Automobile and Other Motor Vehicle Merchant Wholesalers sprint pay my bill app Wholesale Trade | 214 | April 14, 2020 | $2M–$5M | U.S. Bank, National Association |
$1M–$2M loan to RAMSEY PONTIAC CORP. cedar rapids bank and trust company | RAMSEY PONTIAC CORP. URBANDALE, IA | Corporation | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 87 | April 10, 2020 | $1M–$2M | West Bank |
$350K–$1M loan to GATR OF CEDAR RAPIDS, INC. | GATR OF CEDAR RAPIDS, INC. CEDAR RAPIDS, IA | S-Corp | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 78 | April 5, 2020 | $350K–$1M | West Bank |
$350K–$1M loan to GATR OF DES MOINES, INC. | GATR OF DES MOINES, INC. DES MOINES, IA | S-Corp | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 66 | April 5, 2020 | $350K–$1M | West Bank |
$350K–$1M loan to MOFFITT'S INC. | MOFFITT'S INC. BOONE, IA | S-Corp | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | April 7, 2020 | $350K–$1M | VisionBank of Iowa |
$350K–$1M loan to SCHOOL BUS SALES CO. | SCHOOL BUS SALES CO. WATERLOO, IA | Corporation | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 40 | April 8, 2020 | $350K–$1M | Farmers State Bank |
$150K–$350K loan to BODY PARTS STORE INC | BODY PARTS STORE INC DES MOINES, IA | Corporation | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | cedar rapids bank and trust company 18 | April 5, 2020 | $150K–$350K | Northwest Bank |
$150K–$350K loan to DES MOINES AUTO AUCTION, LLC | DES MOINES AUTO AUCTION, LLC DES MOINES, IA | LLC | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | April 7, 2020 | $150K–$350K | Community State Bank |
$150K–$350K loan to JENSEN INC | JENSEN INC MARSHALLTOWN, IA | S-Corp | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 21 | April 3, 2020 | $150K–$350K | GNB Bank |
$150K–$350K loan to PAA, LLC | PAA, LLC MOUNT VERNON, IA | LLC | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 15 | April 8, 2020 | $150K–$350K | Busey Bank |
$150K–$350K loan to RM BREEN CO | RM BREEN CO ALTOONA, IA | S-Corp | Automobile and Other Motor Vehicle Merchant Wholesalers Ok google call regions bank Trade | 16 | April 5, 2020 | $150K–$350K | Legacy Bank |
$150K–$350K loan to THOMPSON TIRE & RETREAD, INC. | THOMPSON TIRE & RETREAD, INC. CEDAR RAPIDS, IA | Corporation | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 23 | April 5, 2020 | $150K–$350K | Cedar Rapids Bank and Trust Company |
$2M–$5M loan to BALANCE AUTISM | BALANCE AUTISM ALTOONA, IA | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 250 | April 4, 2020 | $2M–$5M | Bank Iowa |
$2M–$5M loan to HANDICAPPED DEVELOPMENT CENTER best accounting software for small business in canada | HANDICAPPED DEVELOPMENT CENTER DAVENPORT, IA | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 383 | April 7, 2020 | $2M–$5M | Northwest Bank & Trust Company |
$1M–$2M loan to HIAWATHA CARE CENTER, INC. | HIAWATHA CARE CENTER, INC. HIAWATHA, IA | S-Corp | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 121 | April 8, 2020 | $1M–$2M | Cedar Rapids Bank and Trust Company |
$1M–$2M loan to THE EASTER SEAL SOCIETY OF IOW | THE EASTER SEAL SOCIETY OF IOW DES MOINES, IA | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance cedar rapids bank and trust company | April 8, 2020 | $1M–$2M | Bankers Trust Company |
$350K–$1M loan to CORNERSTONE SENIOR COMMUNITIES OF REMSEN | CORNERSTONE SENIOR COMMUNITIES OF REMSEN REMSEN, IA | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 82 | April 6, 2020 | $350K–$1M | Iowa State Bank |
$350K–$1M loan to GABLE PINES DEVELOPMENT, LP | GABLE PINES DEVELOPMENT, LP WEST DES MOINES, IA | Partnership | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 64 | April 10, 2020 | $350K–$1M | Central Bank |
$350K–$1M loan to HORIZONS UNLIMITED OF PALO ALTO COUNTY, INC. | HORIZONS UNLIMITED OF PALO ALTO COUNTY, INC. EMMETSBURG, IA | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 50 | April 27, 2020 | $350K–$1M | Iowa Trust & Savings Bank |
$350K–$1M loan to INSIGHT PARTNERSHIP GROUP LLC | INSIGHT PARTNERSHIP GROUP LLC MOUNT PLEASANT, IA | LLC | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | April 8, 2020 | $350K–$1M | Great Western Bank |
$350K–$1M loan to NORTH STAR COMMUNITY SERVICES, INC | NORTH STAR COMMUNITY SERVICES, INC WATERLOO, IA | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 123 | April 9, 2020 | cedar rapids bank and trust company $350K–$1M | Veridian CU |
$350K–$1M loan to THE ARC OF EAST CENTRAL IOWA | THE ARC OF EAST CENTRAL IOWA CEDAR RAPIDS, IA | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance cedar rapids bank and trust company | 280 | April 7, 2020 | commercial property calculator $350K–$1M | Cedar Rapids Bank cedar rapids bank and trust company Trust Company |
Источник: https://www.cnn.com/projects/ppp-business-loans/states/ia?page=65&limit=50