
watch the thematic video
State savings bank frankfort -
Business Bill Pay, Online Login, Customer Support InformationState Savings Bank - State Savings Bank
Monday
9:00 AM - 4:30 PM
Tuesday
9:00 AM - 4:30 PM
Wednesday
9:00 AM - 4:30 PM
Thursday
9:00 AM - 4:30 PM
Friday
9:00 AM - 5:00 PM
Saturday
9:00 AM - 12:00 PM
Sunday
Closed
The State Savings Bank location of State Savings Bank was established Jan 1, 1901 (120 years and 10 months ago). They are one of 6 branch locations operated by State Savings Bank. For ATM locations, drive-thru hours, deposit info, and more information consider visiting their online banking site at: www.ssbankmi.com
703 Main Street
Frankfort, Michigan 49635
Jan 1, 1934
www.icentralstatebank.com
State Savings Bank
Add to Favorites
Be the first to review!Mortgages, Banks, Commercial & Savings Banks
PHOTOS AND VIDEOS
Add Photos
Be the first to add a photo!
REVIEWS
Write a Review
DETAILS- General Info
- *Since 1901, State Savings Bank has been taking care of mortgage loans in the Benzie area. To us, Northwestern Michigan is more than a great place to buy real estate - it's home. And, because we're local, you can count on fast, friendly response to any question about your mortgage *24-Hour Banking *Pay your bills online with our CheckFree bill payment service
- Hours
- Regular Hours
Mon - Fri: - Categories
- Mortgages, Banks, Commercial & Savings Banks, Financial Services, Loans, Real Estate Loans
- Brands
- Fed Ex, master card, mastercard, visa
- AKA
Central-State Bancorp Inc
Central State Bancorp
State Savings Bank-Mortgage
Central State Bancorp - Frankfort Coax
State Savings Bank Loan Center
State Savings Bank-Frankfort
- Other Links
http://www.istatesavingsbank.com
https://www.ssbankmi.com
- Other Email
Email Business
Data provided by one or more of the following: DexYP, Data Axle, Yext.
Search results
Loans
Showing 42 of 42 results.Description | Business Name | Business Type | Industry + Sector | Employees | Date Approved | Loan Amount | Lender |
---|---|---|---|---|---|---|---|
$150K–$350K loan to DREYER MARKETING, INC | DREYER MARKETING, INC GRIMES, IA | Corporation | Food Service Contractors Accommodation and Food Services | 19 | April 15, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to ASSOCIATES IN DERMATOLOGY OF TC, PC | ASSOCIATES IN DERMATOLOGY OF TC, PC TRAVERSE CITY, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 18 | April 28, 2020 | $150K–$350K | State Savings Bank |
$350K–$1M loan to GOSLING CZUBAK ENGINEERING SCIENCES, INC. | GOSLING CZUBAK ENGINEERING SCIENCES, INC. TRAVERSE CITY, MI | Corporation | Engineering Services Professional, Scientific, and Technical Services | 49 | April 15, 2020 | $350K–$1M | State Savings Bank |
$350K–$1M loan to SHEET METAL ENGINEERING, INC. | SHEET METAL ENGINEERING, INC. DES MOINES, IA | Corporation | Industrial Building Construction Construction | 8 | April 8, 2020 | $350K–$1M | State Savings Bank |
$150K–$350K loan to BATEAU-MAISON, LLC | BATEAU-MAISON, LLC TRAVERSE CITY, MI | LLC | Full-Service Restaurants Accommodation and Food Services | 22 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to LERCHEN ENTERPRISES, INC. | LERCHEN ENTERPRISES, INC. EMPIRE, MI | Corporation | Full-Service Restaurants Accommodation and Food Services | 18 | April 16, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to THE CHERRY HUT L.L.C. | THE CHERRY HUT L.L.C. BEULAH, MI | LLC | Full-Service Restaurants Accommodation and Food Services | 30 | June 9, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to TIMELY MISSION NURSING HOME | TIMELY MISSION NURSING HOME BUFFALO CENTER, IA | Non-profit | Home Health Care Services Health Care and Social Assistance | 81 | April 27, 2020 | $150K–$350K | State Savings Bank |
$350K–$1M loan to COMMUNITY HOME & HEALTH SERVICES LLC | COMMUNITY HOME & HEALTH SERVICES LLC GAYLORD, MI | LLC | Home Health Care Services Health Care and Social Assistance | 78 | April 29, 2020 | $350K–$1M | State Savings Bank |
$150K–$350K loan to DICKERSON MECHANICAL, INC | DICKERSON MECHANICAL, INC COLFAX, IA | Corporation | Plumbing, Heating, and Air-Conditioning Contractors Construction | 20 | April 8, 2020 | $150K–$350K | State Savings Bank |
$350K–$1M loan to BOB'S FURNACE SERVICE, INC. | BOB'S FURNACE SERVICE, INC. TRAVERSE CITY, MI | Corporation | Plumbing, Heating, and Air-Conditioning Contractors Construction | 49 | April 14, 2020 | $350K–$1M | State Savings Bank |
$150K–$350K loan to SCHMILLEN CONSTRUCTION, INC. | SCHMILLEN CONSTRUCTION, INC. MARCUS, IA | S-Corp | Commercial and Institutional Building Construction Construction | 23 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to COOLEY CONTRACTING, LLC | COOLEY CONTRACTING, LLC TRAVERSE CITY, MI | LLC | Commercial and Institutional Building Construction Construction | 26 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to REHM, BENNETT, MOORE & REHM P.C., L.L.O | REHM, BENNETT, MOORE & REHM P.C., L.L.O LINCOLN, NE | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 12 | April 5, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to GLOBAL ENVIRONMENTAL ENGINEERING INC. | GLOBAL ENVIRONMENTAL ENGINEERING INC. TRAVERSE CITY, MI | Corporation | Environmental Consulting Services Professional, Scientific, and Technical Services | 12 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to GAYLORD COLLISION, INC. | GAYLORD COLLISION, INC. GAYLORD, MI | Corporation | Automotive Body, Paint, and Interior Repair and Maintenance Other Services (except Public Administration) | 16 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to CLEAN DES MOINES, INC. | CLEAN DES MOINES, INC. DES MOINES, IA | Corporation | All Other Personal Services Other Services (except Public Administration) | 39 | April 27, 2020 | $150K–$350K | State Savings Bank |
$350K–$1M loan to A. & L. IRON AND METAL COMPANY | A. & L. IRON AND METAL COMPANY GAYLORD, MI | Corporation | Recyclable Material Merchant Wholesalers Wholesale Trade | 90 | April 16, 2020 | $350K–$1M | State Savings Bank |
$150K–$350K loan to CAPITAL LANDSCAPING LLC | CAPITAL LANDSCAPING LLC DES MOINES, IA | LLC | Landscape Architectural Services Professional, Scientific, and Technical Services | 30 | April 7, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to THIRD COAST DENTAL PLLC | THIRD COAST DENTAL PLLC TRAVERSE CITY, MI | LLC | Offices of Dentists Health Care and Social Assistance | 14 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to BENZIE SENIOR RESOURCES | BENZIE SENIOR RESOURCES HONOR, MI | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 21 | May 1, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to NATURE AND RV LLC | NATURE AND RV LLC TRAVERSE CITY, MI | LLC | Recreational Vehicle Dealers Retail Trade | 14 | April 28, 2020 | $150K–$350K | State Savings Bank |
$350K–$1M loan to MID-IOWA SUBWAY, INC | MID-IOWA SUBWAY, INC WEST DES MOINES, IA | Corporation | Limited-Service Restaurants Accommodation and Food Services | 166 | April 7, 2020 | $350K–$1M | State Savings Bank |
$150K–$350K loan to GOLDEN STATE FUNERAL CARE, INC. | GOLDEN STATE FUNERAL CARE, INC. BAKERSFIELD, CA | Corporation | Funeral Homes and Funeral Services Other Services (except Public Administration) | 26 | April 11, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to FORD INSURANCE AGENCY, INC. | FORD INSURANCE AGENCY, INC. TRAVERSE CITY, MI | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 22 | April 29, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to NORTHERN PHYSICIANS ORGANIZATION, INC | NORTHERN PHYSICIANS ORGANIZATION, INC TRAVERSE CITY, MI | Corporation | All Other Support Services Administrative and Support and Waste Management and Remediation Services | 18 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to DECARLO CORPORATION | DECARLO CORPORATION DES MOINES, IA | Corporation | All Other Miscellaneous Waste Management Services Administrative and Support and Waste Management and Remediation Services | 16 | April 10, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to CBE CORPORATION OF GAYLORD,INC | CBE CORPORATION OF GAYLORD,INC GAYLORD, MI | Corporation | Drinking Places (Alcoholic Beverages) Accommodation and Food Services | 45 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to DEVRIES PROPERTY MANAGEMENT LLC | DEVRIES PROPERTY MANAGEMENT LLC DES MOINES, IA | Corporation | Landscaping Services Administrative and Support and Waste Management and Remediation Services | 35 | April 7, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to ANANI SALON AND SPA | ANANI SALON AND SPA ANKENY, IA | Corporation | Beauty Salons Other Services (except Public Administration) | 20 | April 27, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to LA MIE BAKERY INC | LA MIE BAKERY INC DES MOINES, IA | Corporation | Retail Bakeries Manufacturing | 35 | April 9, 2020 | $150K–$350K | State Savings Bank |
$350K–$1M loan to MESICK MOLD CO. | MESICK MOLD CO. MESICK, MI | Corporation | Machine Shops Manufacturing | 25 | April 28, 2020 | $350K–$1M | State Savings Bank |
$150K–$350K loan to FRANKFORT MANUFACTURING, INC. | FRANKFORT MANUFACTURING, INC. FRANKFORT, MI | Corporation | Machine Shops Manufacturing | 35 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to FARM DEPOT, LTD. | FARM DEPOT, LTD. CARO, MI | LLP | Farm and Garden Machinery and Equipment Merchant Wholesalers Wholesale Trade | 26 | April 8, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to THREE SPEED ALES LLC | THREE SPEED ALES LLC FRANKFORT, MI | LLC | Beer and Ale Merchant Wholesalers Wholesale Trade | 25 | April 9, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to MAGNUM SOLVENT, INC. | MAGNUM SOLVENT, INC. KALKASKA, MI | Corporation | Other Chemical and Allied Products Merchant Wholesalers Wholesale Trade | 12 | April 29, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to VILLA MARI LLC | VILLA MARI LLC TRAVERSE CITY, MI | LLC | Grape Vineyards Agriculture, Forestry, Fishing and Hunting | 28 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to NORTHSHORE DOCK, LLC | NORTHSHORE DOCK, LLC KEWADIN, MI | LLC | Marinas Arts, Entertainment, and Recreation | 30 | April 28, 2020 | $150K–$350K | State Savings Bank |
$150K–$350K loan to AABACO HOLDINGS LTD. | AABACO HOLDINGS LTD. GRUNDY CENTER, IA | Corporation | Construction Machinery Manufacturing Manufacturing | 30 | April 8, 2020 | $150K–$350K | State Savings Bank |
$350K–$1M loan to STREET SMARTS, LLC | STREET SMARTS, LLC CLIVE, IA | LLC | Automobile Driving Schools Educational Services | 253 | April 10, 2020 | $350K–$1M | State Savings Bank |
$350K–$1M loan to TJD HOLDINGS, INC. | TJD HOLDINGS, INC. TRAVERSE CITY, MI | Corporation | Home Furnishing Merchant Wholesalers Wholesale Trade | 21 | April 7, 2020 | $350K–$1M | State Savings Bank |
$150K–$350K loan to ADVANCED FIBERMOLDING, INC. | ADVANCED FIBERMOLDING, INC. LEROY, MI | Corporation | Mineral Wool Manufacturing Manufacturing | 26 | April 11, 2020 | $150K–$350K | State Savings Bank |
State Savings Bank, Frankfort, Mich. Auto Loan Rates
State Savings Bank, Frankfort, Mich. Auto Loans Summary and Portfolio
State Savings Bank, Frankfort, Mich. makes $106,163,000 total loans annually of which $294,000 are auto loans, amounting to 0.3 % of the entire loan portfolio. The maximum credit exposure of State Savings Bank, Frankfort, Mich.'s car and auto financings are $5,036,000.
Below are some other banks and lending institutions that specialize in low-cost auto and car loans for your research.
See MoreState Savings Bank, Frankfort, Mich.
Founded January 01, 1901
FDIC Certificate Number - 8162
703 Main Street, Frankfort, Michigan
Total Assets: $100,102,000
Total Deposits: $85,510,000
Similar Lenders
OneMain Financial Auto Loans 

Up to $20,000, starting at 18.00% APR



A car loan through OneMain Financial can provide an easy way to get that special car when other lenders may be saying no to car loans. If you have good credit, you’re a perfect candidate for a personal loan through One Main Financial. Get low fixed rates without any of the hidden fees and red tape associated with other types of loans.
Volume of Auto Loan at State Savings Bank, Frankfort, Mich.
Auto loans -consolidated basis
$294,000Auto loans -nonaccrual automobile loans to individuals
$58,000Auto loans -assets sold with recourse
$25,000Auto loans -maximum exposure due to letters of credit
$5,327,000Auto loans -credit enhancements
$5,024,000Bank securitization, principal balance on auto loans
$52,133,000Credit exposure in retained interest in auto loans
$5,036,000Credit exposure in subordinated securities in auto loans
$442,000Bank's unused commitments auto loans
$2,782,000Bank's unused commitments liquidity auto loans
$1,074,000State Savings Bank, Frankfort, Mich. Auto Loan Chargeoffs, Recoveries
For State Savings Bank, Frankfort, Mich.'s securitized auto loans, the charge-offs amount to $354,000 and the recoveries amount to $92,000.
For general car loans, the charge-offs amount to $2,000 and the recoveries amount to $73,000. This results in a net charge-offs of automobile loans debited to the allowance for loan and lease losses of $2,000.
An additional figure for loan performance are automobile loans to individuals for household, family and other personal expenditures that are past due still and accruing interest.
Past Due 30 -89 daysPast Due 90+ days
$476,000$177,000
State Savings Bank, Frankfort, Mich. New and Used Car Loan Officers
News on Car and Auto Loans from State Savings Bank, Frankfort, Mich.
Barbara Ann Smallwood
TUSCUMBIA — Barbara Ann Smallwood, 84, died June 1, 2021. Visitation will be Thursday from 1-2 p.m. at Morrison Funeral Home, T...
Read Morecalculating your personalized mortgage rates…
Jobs and Careers at State Savings Bank
Reviews
Teller in Cherokee, IA
Family oriented
It is a family orientated environment not only with the Co-workers along with the customers. The Co-workers were helpful when issues arose. They take time to help when you need it.Officer in Traverse City, MI
Too much Kool Aid
This was a great opportunity at first however it was realized this was a continuation of the good ol boys club from Northwestern Bank after they were forced sale to Chemical Bank. Senior management is very unethical and the try to promote the Yes I Can culture just like NW had I Can Do That. Northwestern is gone people get over it it had major management issues from top down.Bank Teller in Manistique, MI
Great Place
I received benefits when I was full time. They were costly so I only received medical. I work every 3rd weekend currently for 4 hours a month roughly. Its just a little side job for extra cash.Senior Vice President in Creston, IA
Good bank. Not very progressive.
The bank could be aa player in the market, but management chooses to focus only on the main office location. Branch office was an old department store. Need updating and remodeling but was never in the budget to do so.Bookkeeper in Frankfort, MI
Great place to work and great people
I hated to have to leave this job because I like it so much and loved all the people but I wanted to move where my family was.See all reviews
What would you say about your employer?
Help fellow job seekers by sharing your unique experience.
Write a review
Questions and answers
People have asked 2 questions about working at State Savings Bank. See the answers, explore popular topics and discover unique insights from State Savings Bank employees.
April 5, 2019
I left my full time position to take a full time position for the City of Manistique. I was bettering myself and was more towards what my degree was for. I aimed to be in Billing and or Accounts Payable.
See 1 answerApril 5, 2019
Depended upon your hire date. I had 5 days after a year.
See 1 answerApril 5, 2019
Depended upon your hire date. I had 5 days after a year.
See 1 answerSee all Q&A
