

United states of america country code -
Country Abbreviations
All countries are represented by a 2-letter and 3-letter country code based on the International Naming Convention (ISO - International Organization for Standardization 3166). These short codes are intuitive so they can be used as a universal and instant informative representation for each country. These abbreviations are used in postal services, world currencies, travel and business activities, as well as web address identification. This list of countries and abbreviations was also published by the United Nations.

List of Country Abbreviations
While the 2-letter system is widely accepted internationally, you also see the 3-letter country abbreviation codes, like CAN for Canada, used by computers and world organizations. Find all the different 2-letter and 3-letter country codes organized by continent.
Africa Country Abbreviations
Africa is a diverse area with a rich history. From the Egyptians to the Nenet tribe, you can find them all in Africa. Find the country abbreviations below.
2-Letter | 3-Letter | Country Name |
DZ | DZA | Algeria |
AO | AGO | Angola |
BJ | BEN | Benin |
BW | BWA | Botswana |
BF | BFA | Burkina Faso |
BI | BDI | Burundi |
CM | CMR | Cameroon |
CV | CPV | Cape Verde |
CF | CAF | Central African Republic |
TD | TCD | Chad |
KM | COM | Comoros |
CG | COG | Congo |
CD | COD | Congo, Democratic Republic of |
CI | CIV | Côte d'Ivoire |
DJ | DJI | Djibouti |
EG | EGY | Egypt |
GQ | GNQ | Equatorial Guinea |
ER | ERI | Eritrea |
ET | ETH | Ethiopia |
GA | GAB | Gabon |
GM | GMB | Gambia |
GH | GHA | Ghana |
GN | GIN | Guinea |
GW | GNB | Guinea-Bissau |
KE | KEN | Kenya |
LS | LSO | Lesotho |
LR | LBR | Liberia |
LY | LBY | Libyan Arab Jamahiriya |
MG | MDG | Madagascar |
MW | MWI | Malawi |
ML | MLI | Mali |
MR | MRT | Mauritania |
MU | MUS | Mauritius |
YT | MYT | Mayotte |
MA | MAR | Morocco |
MZ | MOZ | Mozambique |
NA | NAM | Namibia |
NE | NER | Niger |
NG | NGA | Nigeria |
RE | REU | Reunion |
RW | RWA | Rwanda |
SH | SHN | Saint Helena |
ST | STP | Sao Tome and Principe |
SN | SEN | Senegal |
SC | SYC | Seychelles |
SL | SLE | Sierra Leone |
SO | SOM | Somalia |
ZA | ZAF | South Africa |
SS | SSD | South Sudan |
SD | SDN | Sudan |
SZ | SWZ | Eswatini, formerly known as Swaziland |
TZ | TZA | Tanzania |
TG | TGO | Togo |
TN | TUN | Tunisia |
UG | UGA | Uganda |
EH | ESH | Western Sahara |
ZM | ZMB | Zambia |
ZW | ZWE | Zimbabwe |
Antarctica Country Codes
The coldest continent on the planet, Antarctica is full of ice and penguins. It also includes these territory and country abbreviations.
2-Letter | 3-Letter | Country Name |
AQ | ATA | Antarctica |
BV | BVT | Bouvet Island |
TF | ATF | French Southern Territories |
HM | HMD | Heard Island and McDonald Islands |
GS | SGS | South Georgia and the South Sandwich Islands |
Australia & Oceania Country Codes
While Australia is the largest country in the continent, there are a lot of islands that surround it in an area collectively called Oceania. Learn all the country abbreviations for each.
2-Letter | 3-Letter | Country Name |
AS | ASM | American Samoa |
AU | AUS | Australia |
CK | COK | Cook Islands |
FJ | FJI | Fiji |
PF | PYF | French Polynesia |
GU | GUM | Guam |
KI | KIR | Kiribati |
MH | MHL | Marshall Islands |
FM | FSM | Micronesia |
NR | NRU | Nauru |
NC | NCL | New Caledonia |
NZ | NZL | New Zealand |
NU | NIU | Niue |
NF | NFK | Norfolk Island |
MP | MNP | Northern Mariana Islands |
PW | PLW | Palau |
PG | PNG | Papua New Guinea |
PN | PCN | Pitcairn Islands |
WS | WSM | Samoa |
SB | SLB | Solomon Islands |
TK | TKL | Tokelau |
TO | TON | Tonga, Kingdom of |
TV | TUV | Tuvalu |
UM | UMI | United States Minor Outlying Islands |
VU | VUT | Vanuatu |
WF | WLF | Wallis and Futuna |
Asia Country Codes
The largest among the continents, Asia shares borders and countries with Europe. Review the 2-letter and 3-letter country abbreviations in Asia.
2-Letter | 3-Letter | Country Name |
AF | AFG | Afghanistan |
AZ | AZE | Azerbaijan |
BH | BHR | Bahrain |
BD | BGD | Bangladesh |
BT | BTN | Bhutan |
IO | IOT | British Indian Ocean Territory |
BN | BRN | Brunei Darussalam |
KH | KHM | Cambodia |
CN | CHN | China, People's Republic of |
CX | CXR | Christmas Island |
CC | CCK | Cocos (Keeling) Islands |
CY | CYP | Cyprus |
GE | GEO | Georgia |
HK | HKG | Hong Kong |
IN | IND | India |
ID | IDN | Indonesia |
IR | IRN | Iran, Islamic Republic of |
IQ | IRQ | Iraq |
IL | ISR | Israel |
JP | JPN | Japan |
JO | JOR | Jordan |
KZ | KAZ | Kazakhstan |
KP | PRK | Korea, Democratic People's Republic of |
KR | KOR | Korea, Republic of |
KW | KWT | Kuwait |
KG | KGZ | Kyrgyzstan |
LA | LAO | Lao People's Democratic Republic |
LB | LBN | Lebanon |
MO | MAC | Macao |
MY | MYS | Malaysia |
MV | MDV | Maldives |
MN | MNG | Mongolia |
MM | MMR | Myanmar |
NP | NPL | Nepal |
OM | OMN | Oman |
PK | PAK | Pakistan |
PS | PSE | Palestinian Territory |
PH | PHL | Philippines |
QA | QAT | Qatar |
SA | SAU | Saudi Arabia |
SG | SGP | Singapore |
LK | LKA | Sri Lanka |
SY | SYR | Syrian Arab Republic |
TW | TWN | Taiwan |
TJ | TJK | Tajikistan |
TH | THA | Thailand |
TL | TLS | Timor-Leste |
TR | TUR | Turkey |
TM | TKM | Turkmenistan |
AE | ARE | United Arab Emirates |
UZ | UZB | Uzbekistan |
VN | VNM | Vietnam |
YE | YEM | Yemen |
Europe Country Codes
Not only do you have the monarchs found in Great Britain, but also the rich history of Greece and Italy found in the continent of Europe. Explore country codes for Europe below.
2-Letter | 3-Letter | Country Name |
AX | ALA | Aland Islands |
AL | ALB | Albania |
AD | AND | Andorra |
AM | ARM | Armenia |
AT | AUT | Austria |
BY | BLR | Belarus |
BE | BEL | Belgium |
BA | BIH | Bosnia and Herzegovina |
BG | BGR | Bulgaria, Republic of |
HR | HRV | Croatia |
CZ | CZE | Czech Republic (Czechia) |
DK | DNK | Denmark |
EE | EST | Estonia |
FO | FRO | Faroe Islands |
FI | FIN | Finland |
FR | FRA | France |
DE | DEU | Germany |
GI | GIB | Gibraltar |
GR | GRC | Greece |
GG | GGY | Guernsey |
VA | VAT | Holy See (Vatican City State) |
HU | HUN | Hungary |
IS | ISL | Iceland |
IE | IRL | Ireland |
IM | IMN | Isle of Man |
IT | ITA | Italy |
JE | JEY | Jersey |
LV | LVA | Latvia |
LI | LIE | Liechtenstein |
LT | LTU | Lithuania |
LU | LUX | Luxembourg |
MK | MKD | Republic of North Macedonia |
MT | MLT | Malta |
MD | MDA | Moldova |
MC | MCO | Monaco |
ME | MNE | Montenegro |
NL | NLD | Netherlands |
NO | NOR | Norway |
PL | POL | Poland |
PT | PRT | Portugal |
RO | ROU | Romania |
RU | RUS | Russian Federation |
SM | SMR | San Marino |
RS | SRB | Serbia |
SK | SVK | Slovakia (Slovak Republic) |
SI | SVN | Slovenia |
ES | ESP | Spain |
SJ | SJM | Svalbard & Jan Mayen Islands |
SE | SWE | Sweden |
CH | CHE | Switzerland |
UA | UKR | Ukraine |
GB | GBR | United Kingdom |
North American Country Codes
Including not only the United States of America, North America is also home to Mexico, Canada, Greenland and more. Check out the 2-letter and 3-letter codes for different North American countries and territories.
2-Letter | 3-Letter | Country Name |
AI | AIA | Anguilla |
AW | ABW | Aruba |
BQ | BES | Bonaire, Sint Eustatius and Saba |
CA | CAN | Canada |
CU | CUB | Cuba |
CW | CUW | Curaçao |
DM | DMA | Dominica |
DO | DOM | Dominican Republic |
SV | SLV | El Salvador |
GL | GRL | Greenland |
GD | GRD | Grenada |
GP | GLP | Guadeloupe |
GT | GTM | Guatemala |
HT | HTI | Haiti |
HN | HND | Honduras |
JM | JAM | Jamaica |
MQ | MTQ | Martinique |
MX | MEX | Mexico |
MS | MSR | Montserrat |
AN | ANT | Netherlands Antilles |
NI | NIC | Nicaragua |
PA | PAN | Panama |
PR | PRI | Puerto Rico |
BL | BLM | Saint Barthelemy |
KN | KNA | Saint Kitts and Nevis |
LC | LCA | Saint Lucia |
MF | MAF | Saint Martin |
PM | SPM | Saint Pierre and Miquelon |
VC | VCT | Saint Vincent and the Grenadines |
SX | SXM | Sint Maarten (Netherlands) |
TT | TTO | Trinidad and Tobago |
TC | TCA | Turks and Caicos Islands |
UM | UMI | United States Minor Outlying Islands |
US | USA | United States of America |
VI | VIR | United States Virgin Islands |
South America Country Codes
The fourth-largest of the continents, the continent of South America includes both Brazil and Colombia. Explore the unique country abbreviations found on this continent.
2-Letter | 3-Letter | Country Name |
AR | ARG | Argentina |
BO | BOL | Bolivia |
BR | BRA | Brazil |
CL | CHL | Chile |
CO | COL | Colombia |
EC | ECU | Ecuador |
FK | FLK | Falkland Islands (Malvinas) |
GF | GUF | French Guiana |
GY | GUY | Guyana |
PY | PRY | Paraguay |
PE | PER | Peru |
SR | SUR | Suriname |
UY | URY | Uruguay |
VE | VEN | Venezuela |
Finding Country Abbreviations
When it comes to country abbreviations, there are a lot of them out there. Now that you’ve broken down the 2-letter and 3-letter country code abbreviations, you might explore some top airport abbreviations in Europe and the U.S.
International Calling Codes
When trying to make international calls, it can be a minefield to work out which calling codes and numbers go with specific countries, what to dial, and what not to dial. We have therefore created a useful tool which will help you locate the right international calling codes for countries all around the world! Use our country code search tool to find the international calling code for the country you are calling.
International Country Code Search, Choose:
Country you are calling from:
Country you are calling to:
You Dial:
International Access Code: + Country Code: + Local Phone Number
Planning a Trip or Move Abroad: International Insurance Plans (Heath, Travel and Trip Insurance)
Tips for Calling Internationally
How to Make an International Call from the USA or Canada
- For calls to most countries dial the following: 011 + country code + phone number
- For calls to countries within the North American Numbering Plan dial: 1 + area code + 7 digit local number, same as dialing a US state to state call (note that you will incur international charges)
Search Calling Codes From any Country or Region:
- dial: your country’s exit code + destination country code + phone number
Most Popular Country Codes for Calling Abroad:
- Calling the USA: +1 is the US Country Code
- Calling the UK: +44 Country Code for the UK
- Calling Mexico: +52 is the Country Code for Mexico
- Calling India: +91 is India’s Country Code
- Calling China: +86 Country Code for calling China
Tip: Save When Sending Money Abroad
Country Code List – Alphabetical Listing by Country or Region (Source WikiPedia)
Country, Territory or Service Areas | Country Calling Codes | Time Zone | DST |
---|---|---|---|
Abkhazia | +7 840, +7 940 | UTC+03:00 | |
Afghanistan | +93 | UTC+04:30 | |
Åland Islands | +358 18 | UTC+02:00 | UTC+03:00 |
Albania | +355 | UTC+01:00 | UTC+02:00 |
Algeria | +213 | UTC+01:00 | |
American Samoa | +1 684 | UTC-11:00 | |
Andorra | +376 | UTC+01:00 | UTC+02:00 |
Angola | +244 | UTC+01:00 | |
Anguilla | +1 264 | UTC-04:00 | |
Antigua and Barbuda | +1 268 | UTC-04:00 | |
Argentina | +54 | UTC-03:00 | |
Armenia | +374 | UTC+04:00 | |
Aruba | +297 | UTC-04:00 | |
Ascension | +247 | UTC+00:00 | |
Australia | +61 | UTC+08:00 to +10:30 | UTC+08:00 to +11:00 |
Australian Antarctic Territory | +672 1 | ||
Australian External Territories | +672 | ||
Austria | +43 | UTC+01:00 | UTC+02:00 |
Azerbaijan | +994 | UTC+04:00 | UTC+05:00 |
Bahamas | +1 242 | UTC-05:00 | UTC-04:00 |
Bahrain | +973 | UTC+03:00 | |
Bangladesh | +880 | UTC+06:00 | |
Barbados | +1 246 | UTC-04:00 | |
Barbuda | +1 268 | UTC-04:00 | |
Belarus | +375 | UTC+03:00 | |
Belgium | +32 | UTC+01:00 | UTC+02:00 |
Belize | +501 | UTC-06:00 | |
Benin | +229 | UTC+01:00 | |
Bermuda | +1 441 | UTC-04:00 | UTC-03:00 |
Bhutan | +975 | UTC+06:00 | |
Bolivia | +591 | UTC-04:00 | |
Bonaire | +599 7 | UTC-04:00 | |
Bosnia and Herzegovina | +387 | UTC+01:00 | UTC+02:00 |
Botswana | +267 | UTC+02:00 | |
Brazil | +55 | UTC-05:00 to -02:00 | UTC-05:00 to -02:00 |
British Indian Ocean Territory | +246 | UTC+06:00 | |
British Virgin Islands | +1 284 | UTC-04:00 | |
Brunei Darussalam | +673 | UTC+08:00 | |
Bulgaria | +359 | UTC+02:00 | UTC+03:00 |
Burkina Faso | +226 | UTC+00:00 | |
Burundi | +257 | UTC+02:00 | |
Cambodia | +855 | UTC+07:00 | |
Cameroon | +237 | UTC+01:00 | |
Canada | +1 | UTC-08:00 to -03:30 | UTC-07:00 to -02:30 |
Cape Verde | +238 | UTC-01:00 | |
Caribbean Netherlands | +599 3, +599 4, +599 7 | UTC-04:00 | |
Cayman Islands | +1 345 | UTC-05:00 | |
Central African Republic | +236 | UTC+01:00 | |
Chad | +235 | UTC+01:00 | |
Chatham Island, New Zealand | +64 | UTC+12:00 | UTC+13:00 |
Chile | +56 | UTC-06:00 to -04:00 | UTC-05:00 to -03:00 |
China | +86 | UTC+08:00 | |
Christmas Island | +61 89164 | UTC+07:00 | |
Cocos (Keeling) Islands | +61 89162 | UTC+06:30 | |
Colombia | +57 | UTC-05:00 | |
Comoros | +269 | UTC+03:00 | |
Congo | +242 | UTC+01:00 | |
Congo, the Democratic Republic of the (Zaire) | +243 | UTC+01:00 to +02:00 | |
Cook Islands | +682 | UTC-10:00 | |
Costa Rica | +506 | UTC-06:00 | |
Ivory Coast | +225 | UTC+00:00 | |
Croatia | +385 | UTC+01:00 | UTC+02:00 |
Cuba | +53 | UTC-05:00 | UTC-04:00 |
Guantanamo Bay, Cuba | +53 99 | ||
Curaçao | +599 9 | UTC-04:00 | |
Cyprus | +357 | UTC+02:00 | UTC+03:00 |
Czech Republic | +420 | UTC+01:00 | UTC+02:00 |
Denmark | +45 | UTC+01:00 | UTC+02:00 |
Diego Garcia | +246 | UTC+06:00 | |
Djibouti | +253 | UTC+02:00 | |
Dominica | +1 767 | UTC-04:00 | |
Dominican Republic | +1 809, +1 829, +1 849 | UTC-04:00 | |
East Timor | +670 | UTC+09:00 | |
Easter Island | +56 | UTC-06:00 | UTC-05:00 |
Ecuador | +593 | UTC-06:00 to -05:00 | |
Egypt | +20 | UTC+02:00 | |
El Salvador | +503 | UTC-06:00 | |
Ellipso (Mobile Satellite service) | +881 2, +881 3 | ||
EMSAT (Mobile Satellite service) | +882 13 | ||
Equatorial Guinea | +240 | UTC+01:00 | |
Eritrea | +291 | UTC+03:00 | |
Estonia | +372 | UTC+02:00 | UTC+03:00 |
Ethiopia | +251 | UTC+03:00 | |
Falkland Islands | +500 | UTC-03:00 | |
Faroe Islands | +298 | UTC+00:00 | UTC+01:00 |
Fiji | +679 | UTC+12:00 | UTC+13:00 |
Finland | +358 | UTC+02:00 | UTC+03:00 |
France | +33 | UTC+01:00 | UTC+02:00 |
French Antilles | +596 | ||
French Guiana | +594 | UTC-03:00 | |
French Polynesia | +689 | UTC-10:00 to -09:00 | |
Gabon | +241 | UTC+01:00 | |
Gambia | +220 | UTC+00:00 | |
Georgia | +995 | UTC+04:00 | |
Germany | +49 | UTC+01:00 | UTC+02:00 |
Ghana | +233 | UTC+00:00 | |
Gibraltar | +350 | UTC+01:00 | UTC+02:00 |
Global Mobile Satellite System (GMSS) | +881 | ||
Globalstar (Mobile Satellite Service) | +881 8, +881 9 | ||
Greece | +30 | UTC+02:00 | UTC+03:00 |
Greenland | +299 | UTC-04:00 to +00:00 | |
Grenada | +1 473 | UTC-04:00 | |
Guadeloupe | +590 | UTC-04:00 | |
Guam | +1 671 | UTC+10:00 | |
Guatemala | +502 | UTC-06:00 | |
Guernsey | +44 1481, +44 7781, +44 7839, +44 7911 | UTC+01:00 | |
Guinea | +224 | UTC+00:00 | |
Guinea-Bissau | +245 | UTC+00:00 | |
Guyana | +592 | UTC-04:00 | |
Haiti | +509 | UTC-05:00 | UTC-04:00 |
Honduras | +504 | UTC-06:00 | |
Hong Kong | +852 | UTC+08:00 | |
Hungary | +36 | UTC+01:00 | UTC+02:00 |
Iceland | +354 | UTC+00:00 | |
ICO Global (Mobile Satellite Service) | +881 0, +881 1 | ||
India | +91 | UTC+05:30 | |
Indonesia | +62 | UTC+07:00 to +09:00 | |
Inmarsat SNAC | +870 | ||
International Freephone Service (UIFN) | +800 | ||
International Networks | +882, +883 | ||
International Premium Rate Service’ | +979 | ||
International Shared Cost Service (ISCS) | +808 | ||
Iran | +98 | UTC+03:30 | UTC+04:30 |
Iraq | +964 | UTC+03:00 | |
Ireland | +353 | UTC+00:00 | UTC+01:00 |
Iridium (Mobile Satellite service) | +881 6, +881 7 | ||
Isle of Man | +44 1624, +44 7524, +44 7624, +44 7924 | UTC+00:00 | UTC+01:00 |
Israel | +972 | UTC+02:00 | UTC+03:00 |
Italy | +39 | UTC+01:00 | UTC+02:00 |
Jamaica | +1 876 | UTC-05:00 | |
Jan Mayen | +47 79 | ||
Japan | +81 | UTC+09:00 | |
Jersey | +44 1534 | UTC+00:00 | UTC+01:00 |
Jordan | +962 | UTC+02:00 | |
Kazakhstan | +7 6, +7 7 | UTC+05:00 to +06:00 | |
Kenya | +254 | UTC+03:00 | |
Kiribati | +686 | UTC+12:00 to +14:00 | |
Korea, North | +850 | UTC+08:30 | |
Korea, South | +82 | UTC+09:00 | |
Kosovo | +383, +377 44, +377 45, +386 43, +386 49, +381 28, +381 29, +381 38, +381 39 | UTC+01:00 | UTC+02:00 |
Kuwait | +965 | UTC+03:00 | |
Kyrgyzstan | +996 | UTC+05:00 to +06:00 | |
Laos | +856 | UTC+07:00 | |
Latvia | +371 | UTC+02:00 | UTC+03:00 |
Lebanon | +961 | UTC+02:00 | UTC+03:00 |
Lesotho | +266 | UTC+02:00 | |
Liberia | +231 | UTC+00:00 | |
Libya | +218 | UTC+01:00 | UTC+02:00 |
Liechtenstein | +423 | UTC+01:00 | UTC+02:00 |
Lithuania | +370 | UTC+02:00 | UTC+03:00 |
Luxembourg | +352 | UTC+01:00 | UTC+02:00 |
Macau | +853 | UTC+08:00 | |
Macedonia | +389 | UTC+01:00 | UTC+02:00 |
Madagascar | +261 | UTC+03:00 | |
Malawi | +265 | UTC+02:00 | |
Malaysia | +60 | UTC+08:00 | |
Maldives | +960 | UTC+05:00 | |
Mali | +223 | UTC+00:00 | |
Malta | +356 | UTC+01:00 | UTC+02:00 |
Marshall Islands | +692 | UTC+12:00 | |
Martinique | +596 | UTC-04:00 | |
Mauritania | +222 | UTC+00:00 | |
Mauritius | +230 | UTC+04:00 | |
Mayotte | +262 269, +262 639 | UTC+03:00 | |
Mexico | +52 | UTC-08:00 to -06:00 | UTC-07:00 to -05:00 |
Micronesia, Federated States of | +691 | UTC+10:00 to +11:00 | |
Midway Island, USA | +1 808 | UTC-11:00 | |
Moldova | +373 | UTC+02:00 | UTC+03:00 |
Monaco | +377 | UTC+01:00 | UTC+02:00 |
Mongolia | +976 | UTC+07:00 to +08:00 | UTC+08:00 to +09:00 |
Montenegro | +382 | UTC+01:00 | UTC+02:00 |
Montserrat | +1 664 | UTC-04:00 | |
Morocco | +212 | UTC+00:00 | UTC+01:00 |
Mozambique | +258 | UTC+02:00 | |
Myanmar | +95 | UTC+06:30 | |
Nagorno-Karabakh | +374 47, +374 97 | UTC+04:00 | |
Namibia | +264 | UTC+01:00 | UTC+02:00 |
Nauru | +674 | UTC+12:00 | |
Nepal | +977 | UTC+05:45 | |
Netherlands | +31 | CET (UTC+01:00) / AST (UTC-04:00) | CET (UTC+02:00) / AST (UTC-04:00) |
Nevis | +1 869 | UTC-04:00 | |
New Caledonia | +687 | UTC+11:00 | |
New Zealand | +64 | UTC+12:00 | UTC+13:00 |
Nicaragua | +505 | UTC-06:00 | |
Niger | +227 | UTC+01:00 | |
Nigeria | +234 | UTC+01:00 | |
Niue | +683 | UTC-11:00 | |
Norfolk Island | +672 3 | UTC+11:00 | |
Northern Cyprus | +90 392 | UTC+02:00 | UTC+03:00 |
Northern Ireland | +44 28 | UTC+00:00 | UTC+01:00 |
Northern Mariana Islands | +1 670 | UTC+10:00 | |
Norway | +47 | UTC+01:00 | UTC+02:00 |
Oman | +968 | UTC+04:00 | |
Pakistan | +92 | UTC+05:00 | UTC+06:00 |
Palau | +680 | UTC+09:00 | |
Palestine, State of | +970 | UTC+02:00 | UTC+03:00 |
Panama | +507 | UTC-05:00 | |
Papua New Guinea | +675 | UTC+10:00 | |
Paraguay | +595 | UTC-04:00 | UTC-03:00 |
Peru | +51 | UTC-05:00 | |
Philippines | +63 | UTC+08:00 | |
Pitcairn Islands | +64 | UTC-08:00 | |
Poland | +48 | UTC+01:00 | UTC+02:00 |
Portugal | +351 | UTC+00:00 | UTC+01:00 |
Puerto Rico | +1 787, +1 939 | UTC-04:00 | |
Qatar | +974 | UTC+03:00 | |
Réunion | +262 | UTC+04:00 | |
Romania | +40 | UTC+02:00 | UTC+03:00 |
Russia | +7 | UTC+02:00 to +12:00 | |
Rwanda | +250 | UTC+02:00 | |
Saba | +599 4 | UTC-04:00 | |
Saint Barthélemy | +590 | UTC-04:00 | |
Saint Helena | +290 | UTC+00:00 | |
Saint Kitts and Nevis | +1 869 | UTC-04:00 | |
Saint Lucia | +1 758 | UTC-04:00 | |
Saint Martin (France) | +590 | UTC-04:00 | |
Saint Pierre and Miquelon | +508 | UTC-03:00 | UTC-02:00 |
Saint Vincent and the Grenadines | +1 784 | UTC-04:00 | |
Samoa | +685 | UTC+13:00 | UTC+14:00 |
San Marino | +378 | UTC+01:00 | UTC+02:00 |
São Tomé and Príncipe | +239 | UTC+00:00 | |
Saudi Arabia | +966 | UTC+03:00 | |
Senegal | +221 | UTC+00:00 | |
Serbia | +381 | UTC+01:00 | UTC+02:00 |
Seychelles | +248 | UTC+04:00 | |
Sierra Leone | +232 | UTC+00:00 | |
Singapore | +65 | UTC+08:00 | |
Sint Eustatius | +599 3 | UTC-04:00 | |
Sint Maarten (Netherlands) | +1 721 | UTC-04:00 | |
Slovakia | +421 | UTC+01:00 | UTC+02:00 |
Slovenia | +386 | UTC+01:00 | UTC+02:00 |
Solomon Islands | +677 | UTC+11:00 | |
Somalia | +252 | UTC+03:00 | |
South Africa | +27 | UTC+02:00 | |
South Georgia and the South Sandwich Islands | +500 | UTC-02:00 | |
South Ossetia | +995 34 | UTC+03:00 | |
South Sudan | +211 | UTC+03:00 | |
Spain | +34 | UTC+01:00 | UTC+02:00 |
Sri Lanka | +94 | UTC+05:30 | |
Sudan | +249 | UTC+03:00 | |
Suriname | +597 | UTC-03:00 | |
Svalbard | +47 79 | UTC+01:00 | UTC+02:00 |
Swaziland | +268 | UTC+02:00 | |
Sweden | +46 | UTC+01:00 | UTC+02:00 |
Switzerland | +41 | UTC+01:00 | UTC+02:00 |
Syria | +963 | UTC+02:00 | UTC+03:00 |
Taiwan | +886 | UTC+08:00 | |
Tajikistan | +992 | UTC+05:00 | |
Tanzania | +255 | UTC+03:00 | |
Telecommunications for Disaster Relief by OCHA | +888 | ||
Thailand | +66 | UTC+07:00 | |
Thuraya (Mobile Satellite service) | +882 16 | ||
Togo | +228 | UTC+00:00 | |
Tokelau | +690 | UTC+13:00 | |
Tonga | +676 | UTC+13:00 | |
Transnistria | +373 2, +373 5 | UTC+02:00 | UTC+03:00 |
Trinidad and Tobago | +1 868 | UTC-04:00 | |
Tristan da Cunha | +290 8 | UTC+00:00 | |
Tunisia | +216 | UTC+01:00 | |
Turkey | +90 | UTC+03:00 | |
Turkmenistan | +993 | UTC+05:00 | |
Turks and Caicos Islands | +1 649 | UTC-05:00 | UTC-04:00 |
Tuvalu | +688 | UTC+12:00 | |
Uganda | +256 | UTC+03:00 | |
Ukraine | +380 | UTC+02:00 | UTC+03:00 |
United Arab Emirates | +971 | UTC+04:00 | |
United Kingdom | +44 | UTC+00:00 | UTC+01:00 |
United States | +1 | UTC-10:00 to -05:00 | UTC-10:00 to -04:00 |
Universal Personal Telecommunications (UPT) | +878 | ||
Uruguay | +598 | UTC-03:00 | No DST (June 2015) |
US Virgin Islands | +1 340 | UTC-04:00 | |
Uzbekistan | +998 | UTC+05:00 | |
Vanuatu | +678 | UTC+11:00 | |
Venezuela | +58 | UTC-04:00 | |
Vatican City State (Holy See) | +39 06 698, assigned +379 | UTC+01:00 | UTC+02:00 |
Vietnam | +84 | UTC+07:00 | |
Wake Island, USA | +1 808 | UTC+12:00 | |
Wallis and Futuna | +681 | UTC+12:00 | |
Yemen | +967 | UTC+03:00 | |
Zambia | +260 | UTC+02:00 | |
Zanzibar | +255 24 | UTC+03:00 | |
Zimbabwe | +263 | UTC+02:00 |
Planning a Move Abroad, Advice on the Best International Health Insurance Plans
Helpful Tips for Calling Abroad
Calls to cell phones registered in another country are often charged much higher rates than calls to fixed lines. Our advice: make sure you know what type of number you are calling – this website shows you what mobile phone numbers look like in most countries.
If the international number you wish to call starts with a 0 (zero), you must drop this digit when dialing the number. The 0 (zero) is a so-called “trunk code” used for domestic calls within many countries.
The plus sign (+) used before an international telephone number can either be dialed or replaced with your country’s exit code. For example, if you are in the US and you see this UK number +44 7000 000 000 you can dial it as is or replace the plus sign with 011.
Be aware of extra charges incurred when using a service such as a calling card to place international calls. Often they advertise low rates but will charge additional connection or maintenance fees.
Additional International Dialing Code Resources
If you are living abroad as an expat or global nomad living abroad, knowing how to call home is important. Knowing how to save money on those calls is also important. Here are some relevant resources.
International Calling Cards
If you are looking to make low-cost international calls from around the world, calling cards can be one of the cheapest ways to do this. International Calling Cards from IS have a range of cards and calling programs to help you lower the cost of your international calls.
Global Insurance Services
International Citizens Insurance is the premier provider of travel health insurance and expat insurance, offering comprehensive plans at affordable rates. Plans are available to all nationalities and provide both long term comprehensive coverage or short term travel insurance. Review plans and request a quote at your convenience.
How to add an international phone number
- Open your phone's address book.
- When adding the contact's phone number, start by entering a plus sign (+).
- Enter the country code, followed by the full phone number.
- Note: A country code is a numerical prefix that must be entered before the full national phone number to make a call to another country. You can search online to find the country code you need.
For example, if a contact in the United States (country code "1") has the area code "408" and phone number "XXX-XXXX", you'd enter +1 408 XXX XXXX.
Note:
- Make sure to remove any leading 0s or special calling codes.
- If you meant to add a local (in country) phone number to your phone's address book, enter the number as if you were calling your contact on the phone.
- All phone numbers in Argentina (country code "54") should have a "9" between the country code and area code. The prefix "15" must be removed so the final number will have 13 digits total: +54 9 XXX XXX XXXX
- Phone numbers in Mexico (country code "52") need to have "1" after "+52", even if they're Nextel numbers.
How to call the USA from Canada:
United States is a country that is located in North America Its capital is Washington, D.C. and its inhabitants are American(s). The population of United States in 2012 amounted to 313,847,465 people. The surface of United States is 9,826,675 km2.

city | area code | dialing start | |
---|---|---|---|
Abilene | +1 | 325 | +1325 |
Akron | +1 | 330 | +1330 |
Akron | +1 | 234 | +1234 |
Albany | +1 | 518 | +1518 |
Albany | +1 | 229 | +1229 |
Albuquerque | +1 | 957 | +1957 |
Albuquerque | +1 | 505 | +1505 |
Alexandria | +1 | 320 | +1320 |
Alton | +1 | 730 | +1730 |
Alton | +1 | 618 | +1618 |
Anaheim | +1 | 657 | +1657 |
Anaheim | +1 | 909 | +1909 |
Anaheim | +1 | 752 | +1752 |
Anaheim | +1 | 714 | +1714 |
Anchorage | +1 | 907 | +1907 |
Ann Arbor | +1 | 734 | +1734 |
Ann Arbor | +1 | 278 | +1278 |
Arlington | +1 | 703 | +1703 |
Arlington | +1 | 571 | +1571 |
Asheville | +1 | 828 | +1828 |
